1. This equipment is primarily used for the pouch forming and stacking process of lithium-sulfur battery anode electrodes.
2. The lithium-sulfur anode electrode automatic side-connecting die-cutting machine features motor-driven active unwinding and automatic EPC for both upper and lower separators, which pass through a tensioning mechanism. A robot arm with suction cups extracts the anode electrode sheets from the magazine. After precise positioning, the sheets are placed between the upper and lower separators. The robot arm then moves the upper separator back and forth to the heat sealing/pouch forming station. After the upper separator covers the anode electrode sheet, heat sealing forms the pouch. A traction mechanism conveys the unit to the cutting station for separation. Subsequently, the robot arm with suction cups picks up the unit, performs precision positioning after inspection, and places it into a discharge magazine. Once the unloading magazine is full, manual unloading is performed.1. High Precision: Ensures high positional accuracy of the electrode during pouch forming through precise electrode positioning.
2. Separator Accuracy: Active unwinding with tension control.
3. Reliability: Critical components requiring high precision and high-speed operation are secured using dowel pins.
4. Dust Control: Effective dust collection mechanism installed on the magazine; suction cup rods are made of non-metallic materials; both cathode and anode magazines.
5. Automatic Side-Connecting Die-Cutting Machine.Incoming Material Parameters
Spec. Material | Incoming Form | Length (mm) | Width (mm) | Thickness (µm) | Inner Diameter (mm) | Maximum Outer Diameter (mm) |
Anode electrode | Sheet | 80 | 65 | 80~150 | ---- | ---- |
Anode tab | ---- | 15~20 | 10~20 | 6~15 | ---- | ---- |
Separator | Roll | ---- | 40~100 | 12~45 | φ76.2 | φ300 |
Note: 1. The electrode length refers to the dimension along the direction pointing towards the tab, excluding the tab length. 2. The electrode should show no significant powder shedding or pronounced wavy edges. Die-cutting tolerance is less than 0.3 mm. 3. Incoming electrodes should show no significant warping or deformation. 4. Separator serpentine deviation: 1 mm / 1,000 mm. | ||||||
Equipment Technical Parameters
Item | Parameters | Remarks |
EPC Accuracy | ±0.5mm | |
EPC Stroke | ±20mm | |
Sealing Time | 0.1-1s | Adjustment accuracy: 0.1 s |
Sealing Temperature Range | Ambient temperature: -180°C | Temperature control accuracy: ±3°C |
Temperature Adjustment Accuracy | 1℃ | |
Upper/Lower Separator End-Face Alignment Accuracy | ±0.3mm | |
Alignment Accuracy Between Anode Electrode and Separator | Center deviation: ±0.5 mm | |
Electrode Positional Accuracy During Pouch Forming | ±0.5mm | |
Anode Electrode Manufacturing Accuracy | ±0.3mm | |
Production Efficiency | 5s/pcs | |
Ambient Temperature | 5~30℃ | |
Relative Humidity | 5~55%HR | |
Air/Dust | Atmosphere free from salt-containing, toxic, or corrosive gases; no conductive dust present. | |
Magnetic Field and Vibration | Environment free from magnetic fields affecting the equipment; free from shocks and perceptible vibrations. | |
Fixtures | One set of fixtures is supplied per machine. Additional types/models require separate purchase by the customer. | |
Compressed Air | 0.5~0.7Mpa(5~7kgf/cm²) | Flow rate: 400 L/min |
Power Supply | Three-phase AC380V /50Hz | |
Voltage Fluctuation | ±10% | |
Power | 10KW | |
Overall Dimensions | 2,400*1,200*2,000mm
| Dimensions subject to final design |
Weight / Load Capacity | Approx.3,000Kg;>650Kg/M² 500Kg/M² | |
Color | Computer gray (If Party A has specific color requirements, please provide a color sample). | |
Warranty Period | 1-year warranty, lifetime maintenance |
Leave Message
Please share your details for prompt assistance.

English
简体中文
Pусский