Prismatic can&lids is used for prismatic cell, any dimensions can be customized,
The dimensions in the table are our current dimensions.
Prismatic can&lids is used for prismatic cell, any dimensions can be customized,
The dimensions in the table are our current dimensions.
Specification Sheet
| TYPE | Overall dimensions | Casing Thickness ±0.1mm | Aluminum shell height ±0.15mm |
|---|---|---|---|
| 1865 | 18*65 | 0.5 | <138 |
| 2770 | 27*70 | 0.5 | <165 |
| 29135 | 29*135 | 0.6/0.8 | <215 |
| 32173 | 301.*172.4 | 0.6/0.8 | 191 |
| 36130 | 36*130 | 0.75 | <235 |
| 39148 | 39.5*148 | 0.6 | 95 |
| 45120 | 4.5*120 | 0.75 | <177 |
| 48174 | 47.5*173.6 | 0.6 | 145.2 |
You may also like
Leave Message
Please share your details for prompt assistance.

English
简体中文
Pусский